Littelfuse IXYS Diode MDD26-14N1B
Our proven Technology
Bipolar Module – Diode TO-240AA
Specifications
| Gewicht | 0.085 kg |
|---|---|
| Weight (g) | 85 |
| Package Type | TO-240AA |
| Business Group | Power Semi |
| Product Line | Bipolar Module |
| Max Rep Block Volt Rect (V) | 1400 |
| Case temperature (°C) | 100 |
| max virtual junction T (°C) | 150 |
| Vth for P_loss calc (V) | 0.8 |
| r_d for P_loss calc (Ω) | 6.1 |
| RthJC (kW) | 1 |
| Rth (c-h) (K/W) | 0.2 |
| I_RRM (A) | 650 |
| I_F (AV) (A) | 36 |
| Voltage (V) | 1400 |
| Current (A) | 650 |
Features and benefits
More information and download request
For more information, access to the product datasheet, or to get in touch with one of our specialists. Please fill out the form below.
Thank you for your request
The datasheet is available below. We will respond to your request promptly.
Download file: MDD26-14N1B_datasheet
