DPF30U200FC
Our proven Technology
Power Diode Discretes-FRED i4-Pac.
Specifications
| Product Line | Power Diode Discrete |
|---|---|
| Packaging | TUBE |
| VT0 | 0.71 |
| VRRM Rect (V) | 200 |
| IF(AV) Rect (A) | 30 |
| Case temperature (°C) | 120 |
| rT (Ω) | 18.5 |
| RthJC K W (W) | 2.6 |
| RthJC Diode K W (W) | 2.6 |
| trr at 125C (ns) | Nanoseconds |
| Rth(c-h) (K/W) | 1 |
| TVJ(max) (°C) | 175 |
| Voltage (V) | 200 |
| Current (A) | 150 |
Features and benefits
More information and download request
For more information, access to the product datasheet, or to get in touch with one of our specialists. Please fill out the form below.
Thank you for your request
The datasheet is available below. We will respond to your request promptly.
Download file: DPF30U200FC_datasheet
