Diodes in various packages made for main rectification in 1 phase bridge configurations.
VBO88-16NO7
Our proven Technology
Bipolar Module – Diode ECO-PAC2.
Specifications
| Gewicht | 0.024 kg |
|---|---|
| Product Line | Bipolar Module |
| Package Type | ECO-PAC2 |
| Packaging | BOX |
| VT0 | 0.8 |
| VRRM Rect (V) | 1600 |
| IF(AV) Rect (A) | 90 |
| Case temperature (°C) | 115 |
| rT (Ω) | 4.6 |
| RthJC K W (W) | 0.6 |
| trr at 125C (ns) | Nanoseconds |
| Rth(c-h) (K/W) | 0.3 |
| TVJ(max) (°C) | 150 |
| Voltage (V) | 1600 |
| Current (A) | 1000 |
Features and benefits
More information and download request
For more information, access to the product datasheet, or to get in touch with one of our specialists. Please fill out the form below.
Thank you for your request
The datasheet is available below. We will respond to your request promptly.
Download file: VBO88-16NO7_datasheet
