Bipolar Module – Thyristor ECO-PAC1.
MMO110-14IO7
Our proven Technology
The AC Switches-Triac series offers full controlled solutions for one and three phase applications.
Specifications
| Gewicht | 0.018 kg |
|---|---|
| Package Type | ECO-PAC1 |
| Packaging | BOX |
| Product Line | BIPOLAR MODULE |
| Business Group | POWER SEMI |
| RMS Current per phase (A) | 112 |
| Case temperature (°C) | 85 |
| Max Surge Current Thy (A) | 870 |
| TVJ(max) (°C) | 150 |
| Slope Resistance Thy (mOhm) | 5.6 |
| RthJC (K/W) | 0.8 |
| Rth(j-h) | 0.12 |
| VRRM Rect (V) | 1400 |
| VT0 Thyristor | 0.85 |
Features and benefits
More information and download request
For more information, access to the product datasheet, or to get in touch with one of our specialists. Please fill out the form below.
Thank you for your request
The datasheet is available below. We will respond to your request promptly.
Download file: MMO110-14IO7_datasheet
