The discrete Avalanche diode series comes with a broad variety of packages and breakdown voltages up to 1800V. Improved designs offer in addition to a high rectification performance an excellent surge reverse dissipation capability.
Littelfuse IXYS Diode DAA10EM1800PZ-TUB
Our proven Technology
Power Diode Discretes-Rectifier TO-263D2
Specifications
| Gewicht | 0.0015 kg |
|---|---|
| Weight (g) | 1.5 |
| Package Type | TO-263AB (D2Pak) (2HV) |
| Business Group | Power Semi |
| Product Line | Power Diode Discrete |
| Max Rep Block Volt Rect (V) | 1800 |
| Case temperature (°C) | 150 |
| max virtual junction T (°C) | 175 |
| Vth for P_loss calc (V) | 0.81 |
| r_d for P_loss calc (Ω) | 32 |
| RthJC (kW) | 1.5 |
| Rth (c-h) (K/W) | 0.25 |
| I_RRM (A) | 150 |
| I_F (AV) (A) | 10 |
| Voltage (V) | 1800 |
| Current (A) | 150 |
Features and benefits
More information and download request
For more information, access to the product datasheet, or to get in touch with one of our specialists. Please fill out the form below.
Thank you for your request
The datasheet is available below. We will respond to your request promptly.
Download file: DAA10EM1800PZ-TUB_datasheet
