These products are designed to offer the lowest practical values of reverse recovery current whilst offering wide safe operating area and high di/dt capability required by modern switching components.
For additional technical details, please contact support .
Littelfuse IXYS Discrete Diode F0240YH250
Our proven Technology
Specifications
| Package Type | W3 |
|---|---|
| Packaging | Tray |
| I_TAV at T_K 55°C (A) | 240 |
| I2t Diode (A2/s) | 48.1 x 10³ |
| Max Op Junc Temp (°C) | 150 |
| VRRM Diode (V) | 2500 |
| IRRM (A) | 40 |
| IFSM 10ms Diode (A) | 3100 |
| Reverse Recovery Charge (µC) | 100 |
| Slope Resistance (mOhms) | 2.853 |
| Rth(j-h) 180°C Sine (K/W) | 0.1 |
| Threshold Voltage (V) | 2.271 |
| Trr (µs) | 2 |
| Voltage (V) | 2500 |
| Current (A) | 240 |
Features and benefits
More information and download request
For more information, access to the product datasheet, or to get in touch with one of our specialists. Please fill out the form below.
Thank you for your request
The datasheet is available below. We will respond to your request promptly.
Download file: Datasheet-F0240YH250
