Danotherm Resistor CBTH660BT282
Our proven Technology
Specifications
| Producttype | CBT |
|---|---|
| Materiaal behuizing | Aluminium |
| Montage | Horizontaal, Verticaal |
| Koeling | Natuurlijke luchtkoeling |
| Nominaal vermogen (kW) @ 40°C | 4.53 |
| Piekvermogen (kW) | 450 |
| Weerstandstolerantie (%) | 10, 5 |
| Temperatuurcoëfficiënt (ppm/K) | 100 |
| Werkspanning (UL) | 1000VAC/1400VDC, 600VAC/850VDC |
| Werkspanning (IEC) | 1000VAC/1400VDC, 690VAC/975VDC |
| Diëlektrische sterkte in kV @ 1 minuut | 3.5 |
| Beschermingsklasse | IP65 |
Features and benefits
More information and download request
For more information, access to the product datasheet, or to get in touch with one of our specialists. Please fill out the form below.
Thank you for your request
The datasheet is available below. We will respond to your request promptly.
