Danotherm Resistor CBTH660BT282
Our proven Technology
Specifications
Product type | CBT |
---|---|
Material housing | Aluminium |
Mounting | Horizontal, Vertical |
Cooling | Natural air cooled |
Nominal power (kW) @ 40°C | 4.53 |
Peak power (kW) | 450 |
Resistance tolerance (%) | 10, 5 |
Temperature coefficient (ppm/K) | 100 |
Working voltage (UL) | 1000VAC/1400VDC, 600VAC/850VDC |
Working voltage (IEC) | 1000VAC/1400VDC, 690VAC/975VDC |
Dielectric strength in kV @ 1 minute | 3.5 |
Protection class | IP65 |
Features and benefits
More information and download request
For more information, access to the product datasheet, or to get in touch with one of our specialists. Please fill out the form below.
Thank you for your request
The datasheet is available below. We will respond to your request promptly.