The FRED Low Vf series offers improved forward voltage characteristics and breakdown voltages up to 1200V.
DPG10I200PA
Our proven Technology
Power Diode Discretes-FRED TO-220AC.
Specifications
| Weight | 0.002 kg |
|---|---|
| Product Line | Power Diode Discrete |
| Package Type | TO-220AC |
| Packaging | TUBE |
| VRRM Rect (V) | 200 |
| Case temperature (°C) | 150 |
| RthJC K W (W) | 2.3 |
| IF(AV) Diode (A) | 10 |
| di dt Crit (A/µs) | 200 |
| trr at 125C (ns) | Nanoseconds |
| Rth(c-h) (K/W) | 0.5 |
| TVJ(max) (°C) | 175 |
| trr typ ns | 35 |
| IRM | 3 |
| Voltage (V) | 200 |
| Current (A) | 140 |
Features and benefits
More information and download request
For more information, access to the product datasheet, or to get in touch with one of our specialists. Please fill out the form below.
Thank you for your request
The datasheet is available below. We will respond to your request promptly.
Download file: DPG10I200PA_datasheet
