CPC1001N
Our proven Technology
Specifications
| Weight | 0.000076 kg |
|---|---|
| Weight (g) | 0.076 |
| Business Group | IC |
| Product line | SSR ICS |
| Package Type | SOP-4 |
| Min. Breakdown Voltage (V) | 30 |
| Saturation Voltage Max. (V) | 0.3 |
| Input Control Current (mA) | 0.2 |
| Input Characteristic | unidirectional |
| IC Isolation Voltage (Vrms) | 1500 |
| Voltage (V) | 30 |
| Current (mA) | 0.2 |
Features and benefits
More information and download request
For more information, access to the product datasheet, or to get in touch with one of our specialists. Please fill out the form below.
Thank you for your request
The datasheet is available below. We will respond to your request promptly.
Download file: CPC1001N_datasheet
