The Dual Diodes Modules Portfolio offers various packages and breakdown voltages up to 2200V.
Littelfuse IXYS Diode MDMA35P1600TG
Our proven Technology
Bipolar Module – Diode TO-240AA
Specifications
| Weight | 0.09 kg |
|---|---|
| Weight (g) | 90 |
| Package Type | TO-240AA |
| Business Group | Power Semi |
| Product Line | Bipolar Module |
| Max Rep Block Volt Rect (V) | 1600 |
| Case temperature (°C) | 100 |
| max virtual junction T (°C) | 150 |
| Vth for P_loss calc (V) | 0.83 |
| r_d for P_loss calc (Ω) | 7.3 |
| RthJC (kW) | 0.9 |
| Rth (c-h) (K/W) | 0.2 |
| I_RRM (A) | 500 |
| I_F (AV) (A) | 35 |
| Voltage (V) | 1600 |
| Current (A) | 500 |
Features and benefits
More information and download request
For more information, access to the product datasheet, or to get in touch with one of our specialists. Please fill out the form below.
Thank you for your request
The datasheet is available below. We will respond to your request promptly.
Download file: MDMA35P1600TG_datasheet
