The Three Phase + Softstart Thyristor series utilizes a seperate thyristor for softstart and is available in voltage ranges up to 1600V.
MDMA360UC1600TED
Our proven Technology
Bipolar Module- 3-ph bridge+softstart-E2.
Specifications
| Weight | 0.175 kg |
|---|---|
| Product Line | Bipolar Module |
| Package Type | E2-Pack |
| Packaging | BOX |
| VRRM Rect (V) | 1600 |
| IF(AV) Rect (A) | 360 |
| Case temperature (°C) | 85 |
| rT (Ω) | 3.4 |
| RthJC K W (W) | 0.25 |
| RthJC Diode K W (W) | 0.25 |
| Rth(j-h) Diode (W) | 0.35 |
| IFSM Thyristor (A) | 2400 |
| Max Op Junc Temp Thy (°C) | 150 |
| rT Thyristor (mΩ) | 3.1 |
| Rth(j-c) Thyristor (K/W) | 0.17 |
| Rth(j-h) Thyristor (K/W) | 0.25 |
| trr at 125C (ns) | Nanoseconds |
| TVJ(max) (°C) | 150 |
| IFSM Diode (A) | 1900 |
| VT0 Thyristor (V) | 0.84 |
| VT0 Diode (V) | 0.82 |
| Voltage (V) | 1600 |
Features and benefits
More information and download request
For more information, access to the product datasheet, or to get in touch with one of our specialists. Please fill out the form below.
Thank you for your request
The datasheet is available below. We will respond to your request promptly.
Download file: MDMA360UC1600TED_datasheet
